<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glasgow Water Company</title>
	<atom:link href="http://www.glasgowh2o.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glasgowh2o.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jan 2013 16:21:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2012 KRWA Best Tasting Water Contest</title>
		<link>http://www.glasgowh2o.com/uncategorized/2012-krwa-best-tasting-water-contest/</link>
		<comments>http://www.glasgowh2o.com/uncategorized/2012-krwa-best-tasting-water-contest/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 21:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.glasgowh2o.com/?p=424</guid>
		<description><![CDATA[Local Water Company Wins Best Tasting Water for 2012!   (Feb. 24, 2012-Bowling Green, KY) Judges at Kentucky Rural Water Association’s Management Conference, held February 22-23, at the Sloan Convention Center and Holiday Inn University Plaza Hotel in Bowling Green, Kentucky, have found the state&#8217;s best tasting water in Barren County.  On February 23, 2012, [...]]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.glasgowh2o.com/wp-content/uploads/2012/02/KRWA-Best-water-web.jpg"><img class="aligncenter size-medium wp-image-425" title="KRWA Best Tasting Water" src="http://www.glasgowh2o.com/wp-content/uploads/2012/02/KRWA-Best-water-web-300x203.jpg" alt="" width="300" height="203" /></a></h1>
<h1>Local Water Company Wins Best Tasting Water for 2012!</h1>
<p> </p>
<p><strong>(Feb. 24, 2012-Bowling Green, KY) Judges at </strong>Kentucky Rural Water Association’s Management Conference<strong>, held February 22-23, at the Sloan Convention Center and Holiday Inn University Plaza Hotel in Bowling Green, Kentucky, have found the state&#8217;s best tasting water in Barren County.  On February 23, 2012, </strong><em>Glasgow Water Company<strong> </strong></em><strong>was named the winner of a statewide competition to identify the tastiest water in Kentucky for 2012. </strong></p>
<p><strong> </strong></p>
<p><strong>Water districts, water associations, and municipal utilities from around Kentucky were eligible to submit samples of their water, straight from the tap.  This year’s conference, attended by nearly 400 participants, was themed </strong><em>Measuring Success One Drop at a Time<strong>.</strong></em><strong> Representatives from the private sector, related industries, and from water and wastewater service providers, offered their perspectives and initiatives promoting sustainable practices to meet utility management challenges of today. Industry professionals were on hand to demonstrate the best and latest in supplies, materials, and services appropriate for utilities’ needs.</strong></p>
<p><strong> </strong></p>
<p><strong>While the water from </strong>Glasgow Water Company<strong> was selected as the most appealing, second place was awarded to Lewisport Municipal Water Works in Hancock County; with third place going to Butler Co Water System, Inc. </strong></p>
<p><strong> </strong></p>
<p><strong>Because of the quality of the drinking water from </strong>Glasgow Water Company<strong>, Kentucky has a great chance of winning the national Best Tasting Water Contest in Washington, D.C., during the Rural Water Rally, an annual legislative event for the state affiliates of the National Rural Water Association.  The competition is part of the <em>Quality on Tap!</em> campaign </strong><strong>▬ emphasizing the high quality, great value and exceptional taste of America’s public drinking water. </strong></p>
<p><strong> </strong></p>
<p><strong>Accepting the award from KRWA Executive Director Gary Larimore is Brian King, Water Distribution Manager for Glasgow Water Company.</strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Contact Information:</strong></p>
<p><strong>Kentucky Rural Water Association</strong></p>
<p><strong>Bowling Green, Kentucky</strong></p>
<p><strong>Contact Person:  Pamela G. Byrd (270-843-2291)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glasgowh2o.com/uncategorized/2012-krwa-best-tasting-water-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GWC ADVISORY</title>
		<link>http://www.glasgowh2o.com/news/gwc-advisory/</link>
		<comments>http://www.glasgowh2o.com/news/gwc-advisory/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 21:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.glasgowh2o.com/?p=375</guid>
		<description><![CDATA[ADVISORY! GWC Customers please be advised that letters with “INFORMATION REGARDING YOUR WATER SERVICE LINE” printed on the envelope are being circulated via mail. These letters are from an independent company called HomeServe and not from the GWC. This company has no affiliation with the GWC]]></description>
			<content:encoded><![CDATA[<h6><a href="http://www.glasgowh2o.com/wp-content/uploads/2011/08/important-notice.jpg"><img class="aligncenter size-medium wp-image-382" title="important-notice" src="http://www.glasgowh2o.com/wp-content/uploads/2011/08/important-notice-300x138.jpg" alt="" width="300" height="138" /></a></h6>
<h6>ADVISORY!   GWC Customers please be advised that letters with “INFORMATION  REGARDING YOUR WATER SERVICE LINE” printed on the envelope are being  circulated via mail.  These letters are from an independent company  called HomeServe and not from the GWC.  This company has no affiliation  with the GWC</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.glasgowh2o.com/news/gwc-advisory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GWC Wins Award</title>
		<link>http://www.glasgowh2o.com/uncategorized/gwc-wins-award/</link>
		<comments>http://www.glasgowh2o.com/uncategorized/gwc-wins-award/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://174.120.137.251/~glasgow/?p=235</guid>
		<description><![CDATA[On March 2, 2011 the GWC was awarded the Community Safety &#38; Health Gold Award by the Kentucky League of Cities.]]></description>
			<content:encoded><![CDATA[<p><a href="http://174.120.137.251/~glasgow/wp-content/uploads/2011/03/award.jpg"><img class="alignnone size-full wp-image-238" title="award" src="http://174.120.137.251/~glasgow/wp-content/uploads/2011/03/award.jpg" alt="" width="667" height="394" /></a></p>
<p>On March 2, 2011 the GWC was awarded the Community Safety &amp; Health Gold Award by the Kentucky League of Cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glasgowh2o.com/uncategorized/gwc-wins-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
