<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glasgow Water Company</title>
	<atom:link href="http://www.glasgowh2o.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glasgowh2o.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 21:23:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Job Opening</title>
		<link>http://www.glasgowh2o.com/news/job-opening/</link>
		<comments>http://www.glasgowh2o.com/news/job-opening/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.glasgowh2o.com/?p=402</guid>
		<description><![CDATA[We&#8217;re currently accepting applications for the position of  Water Treatment Plant Operator/Trainee. Click Link for more info.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.glasgowh2o.com/wp-content/uploads/2012/02/jobopening.jpg"><img class="aligncenter size-full wp-image-418" title="jobopening" src="http://www.glasgowh2o.com/wp-content/uploads/2012/02/jobopening.jpg" alt="" width="240" height="180" /></a><a href="http://www.glasgowh2o.com/office-information/employment/water-treatment-plant-operatortrainee" target="_blank">We&#8217;re currently accepting applications for the position of  Water Treatment Plant Operator/Trainee.</a> Click Link for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glasgowh2o.com/news/job-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GWC ADVISORY</title>
		<link>http://www.glasgowh2o.com/news/gwc-advisory/</link>
		<comments>http://www.glasgowh2o.com/news/gwc-advisory/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 21:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.glasgowh2o.com/?p=375</guid>
		<description><![CDATA[ADVISORY! GWC Customers please be advised that letters with “INFORMATION REGARDING YOUR WATER SERVICE LINE” printed on the envelope are being circulated via mail. These letters are from an independent company called HomeServe and not from the GWC. This company has no affiliation with the GWC]]></description>
			<content:encoded><![CDATA[<h6><a href="http://www.glasgowh2o.com/wp-content/uploads/2011/08/important-notice.jpg"><img class="aligncenter size-medium wp-image-382" title="important-notice" src="http://www.glasgowh2o.com/wp-content/uploads/2011/08/important-notice-300x138.jpg" alt="" width="300" height="138" /></a></h6>
<h6></h6>
<h6></h6>
<h6>ADVISORY!   GWC Customers please be advised that letters with “INFORMATION  REGARDING YOUR WATER SERVICE LINE” printed on the envelope are being  circulated via mail.  These letters are from an independent company  called HomeServe and not from the GWC.  This company has no affiliation  with the GWC</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.glasgowh2o.com/news/gwc-advisory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does GWC Water Rates Measure Up?</title>
		<link>http://www.glasgowh2o.com/news/how-does-gwc-water-rates-measure-up/</link>
		<comments>http://www.glasgowh2o.com/news/how-does-gwc-water-rates-measure-up/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://174.120.137.251/~glasgow/?p=246</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://174.120.137.251/~glasgow/wp-content/uploads/2011/03/Glasgow-Water-Rates.jpg"><img class="aligncenter size-full wp-image-245" title="Glasgow-Water-Rates" src="http://174.120.137.251/~glasgow/wp-content/uploads/2011/03/Glasgow-Water-Rates.jpg" alt="Glasgow Water Rates" width="720" height="404" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glasgowh2o.com/news/how-does-gwc-water-rates-measure-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GWC Wins Award</title>
		<link>http://www.glasgowh2o.com/news/gwc-wins-award/</link>
		<comments>http://www.glasgowh2o.com/news/gwc-wins-award/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://174.120.137.251/~glasgow/?p=235</guid>
		<description><![CDATA[On March 2, 2011 the GWC was awarded the Community Safety &#38; Health Gold Award by the Kentucky League of Cities.]]></description>
			<content:encoded><![CDATA[<p><a href="http://174.120.137.251/~glasgow/wp-content/uploads/2011/03/award.jpg"><img class="alignnone size-full wp-image-238" title="award" src="http://174.120.137.251/~glasgow/wp-content/uploads/2011/03/award.jpg" alt="" width="667" height="394" /></a></p>
<p>On March 2, 2011 the GWC was awarded the Community Safety &amp; Health Gold Award by the Kentucky League of Cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glasgowh2o.com/news/gwc-wins-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

